Baling Twine

uraganWide range of products, starting from type 100 m/kg all the way to 1500 m/kg. Product range
is adjusted to all kinds of balers in terms of twine strenght and hardness, which makes it suitable for baling all sorts of crops.signs

Twine Reference

Type 130 150 250 350 400 500 750 100
Weight per pack ±3% (KGS) 18,00 18,00 10,00 10,00 10,00 10,00 10,00 10,00
Spools per pack 2 2 2 2 2 2 2 2
Twist type Z Z Z Z Z Z Z Z
Twists per meter 25 27 27 27 29 32 32 36
Number of tapes 1 1 1 1 1 1 1 1
Tape thickness (µ) 90-100 90-100 80-90 80-90 80-90 80-90 80-90 80-90
Real runnage (m/kg) 110 130 210 290 350 420 600 800
Minimum runnage (m/kg) 105 125 205 280 330 410 580 780
Maximum runnage (m/kg) 115 135 215 300 370 430 620 820
Average linear breaking strenght (KGS) 370 320 180 145 120 105 70 48
Average breaking strength in knot (KGS) 230 180 100 84 70 57 - -
Minimum length per pack (m) 1890 2250 2050 2800 3234 4100 5800 7800
Maximum length per pack (m) 2070 2430 2150 3000 3626 4300 6200 8200
Spool max height (mm) 310-315 310-315 260-265 260-265 260-265 260-265 260-265 260-265
Spool max diameter (mm) 290-295 290-295 255-260 255-260 255-260 255-260 255-260 255-260
Declared packaging weight (KGS) 18 18 10 10 10 10 10 10
Monday the 2nd. Design by QualityJoomlaTemplates.
Copyright 2012

©